var mStateI = new Array();
		
		mStateI['at'] = document.createElement("img");
		mStateI['be'] = document.createElement("img");
		mStateI['cy'] = document.createElement("img");
		mStateI['cz'] = document.createElement("img");
		mStateI['de'] = document.createElement("img");
		mStateI['dk'] = document.createElement("img");
		mStateI['ee'] = document.createElement("img");
		mStateI['es'] = document.createElement("img");
		mStateI['fi'] = document.createElement("img");
		mStateI['fr'] = document.createElement("img");
		mStateI['gr'] = document.createElement("img");
		mStateI['hu'] = document.createElement("img");
		mStateI['ie'] = document.createElement("img");
		mStateI['it'] = document.createElement("img");
		mStateI['lt'] = document.createElement("img");
		mStateI['lv'] = document.createElement("img");
		mStateI['lu'] = document.createElement("img");
		mStateI['mt'] = document.createElement("img");
		mStateI['nl'] = document.createElement("img");
		mStateI['pl'] = document.createElement("img");
		mStateI['pt'] = document.createElement("img");
		mStateI['se'] = document.createElement("img");
		mStateI['si'] = document.createElement("img");
		mStateI['sk'] = document.createElement("img");
		mStateI['uk'] = document.createElement("img");
		
		mStateI['at'].id = "atMap";
		mStateI['at'].src = "/images/weee_maps/at.png";
		mStateI['at'].alt = "Austria";
		mStateI['be'].id = "beMap";
		mStateI['be'].src = "/images/weee_maps/be.png";
		mStateI['be'].alt = "Belgium";
		mStateI['cy'].id = "cyMap";
		mStateI['cy'].src = "/images/weee_maps/cy.png";
		mStateI['cy'].alt = "Cyprus";
		mStateI['cz'].id = "czMap";
		mStateI['cz'].src = "/images/weee_maps/cz.png";
		mStateI['cz'].alt = "Czech Republic";
		mStateI['de'].id = "deMap";
		mStateI['de'].src = "/images/weee_maps/de.png";
		mStateI['de'].alt = "Germany";
		mStateI['dk'].id = "dkMap";
		mStateI['dk'].src = "/images/weee_maps/dk.png";
		mStateI['dk'].alt = "Denmark";
		mStateI['ee'].id = "eeMap";
		mStateI['ee'].src = "/images/weee_maps/ee.png";
		mStateI['ee'].alt = "Estonia";
		mStateI['es'].id = "esMap";
		mStateI['es'].src = "/images/weee_maps/es.png";
		mStateI['es'].alt = "Spain";
		mStateI['fi'].id = "fiMap";
		mStateI['fi'].src = "/images/weee_maps/fi.png";
		mStateI['fi'].alt = "Finland";
		mStateI['fr'].id = "frMap";
		mStateI['fr'].src = "/images/weee_maps/fr.png";
		mStateI['fr'].alt = "France";
		mStateI['gr'].id = "grMap";
		mStateI['gr'].src = "/images/weee_maps/gr.png";
		mStateI['gr'].alt = "Greece";
		mStateI['hu'].id = "huMap";
		mStateI['hu'].src = "/images/weee_maps/hu.png";
		mStateI['hu'].alt = "Hungary";
		mStateI['ie'].id = "ieMap";
		mStateI['ie'].src = "/images/weee_maps/ie.png";
		mStateI['ie'].alt = "Ireland";
		mStateI['it'].id = "itMap";
		mStateI['it'].src = "/images/weee_maps/it.png";
		mStateI['it'].alt = "Italy";
		mStateI['lt'].id = "ltMap";
		mStateI['lt'].src = "/images/weee_maps/lt.png";
		mStateI['lt'].alt = "Lithuania";
		mStateI['lv'].id = "lvMap";
		mStateI['lv'].src = "/images/weee_maps/lv.png";
		mStateI['lv'].alt = "Latvia";
		mStateI['lu'].id = "luMap";
		mStateI['lu'].src = "/images/weee_maps/lu.png";
		mStateI['lu'].alt = "Luxembourg";
		mStateI['mt'].id = "mtMap";
		mStateI['mt'].src = "/images/weee_maps/mt.png";
		mStateI['mt'].alt = "Malta";
		mStateI['nl'].id = "nlMap";
		mStateI['nl'].src = "/images/weee_maps/nl.png";
		mStateI['nl'].alt = "Netherlands";
		mStateI['pl'].id = "plMap";
		mStateI['pl'].src = "/images/weee_maps/pl.png";
		mStateI['pl'].alt = "Poland";
		mStateI['pt'].id = "ptMap";
		mStateI['pt'].src = "/images/weee_maps/pt.png";
		mStateI['pt'].alt = "Portugal";
		mStateI['se'].id = "seMap";
		mStateI['se'].src = "/images/weee_maps/se.png";
		mStateI['se'].alt = "Sweden";
		mStateI['si'].id = "siMap";
		mStateI['si'].src = "/images/weee_maps/si.png";
		mStateI['si'].alt = "Slovenia";
		mStateI['sk'].id = "skMap";
		mStateI['sk'].src = "/images/weee_maps/sk.png";
		mStateI['sk'].alt = "Slovakia";
		mStateI['uk'].id = "ukMap";
		mStateI['uk'].src = "/images/weee_maps/uk.png";
		mStateI['uk'].alt = "United Kingdom";
		